Pate with Tuna
Composition
Meat and animal derivatives 60%,
Fish and fish derivatives (Tuna 20%), minerals, gelling agents.
Guaranteed Analysis
| Crude Protein | 7.6% |
| Crude Fiber | 0.3% |
| Crude Fat | 6.3% |
| Crude Ash | 2.0% |
| Moisture | 80.0% |
Pate with Chicken
Composition
Meat and animal derivatives 80% (Chicken 25%), minerals, gelling agents.
Guaranteed Analysis
| Crude Protein | 7.5% |
| Crude Fiber | 0.3% |
| Crude Fat | 6.3% |
| Crude Ash | 2.0% |
| Moisture | 80.0% |
Pate with Salmon
Composition
Meat and animal derivatives 60%,
Fish and fish derivatives (Salmon 20%), minerals, gelling agents.
Guaranteed Analysis
| Crude Protein | 7.6% |
| Crude Fiber | 0.3% |
| Crude Fat | 6.3% |
| Crude Ash | 2.0% |
| Moisture | 80.0% |
Pate with Turkey
Composition
Meat and animal derivatives 80% (Turkey 25%), minerals, gelling agents.
Guaranteed Analysis
| Crude Protein | 7.5% |
| Crude Fiber | 0.3% |
| Crude Fat | 6.5% |
| Crude Ash | 2.0% |
| Moisture | 80.0% |
Pate with Chicken Liver
Composition
Meat and animal derivatives 80% (Chicken liver 20%), minerals, gelling agents.
Guaranteed Analysis
| Crude Protein | 7.5% |
| Crude Fiber | 0.3% |
| Crude Fat | 6.5% |
| Crude Ash | 2.0% |
| Moisture | 80.0% |
Pate with Beef
Composition
Meat and animal derivatives 80%
(Beef 25%), minerals, gelling agents.
Guaranteed Analysis
| Crude Protein | 7.6% |
| Crude Fiber | 0.3% |
| Crude Fat | 6.5% |
| Crude Ash | 2.0% |
| Moisture | 80.0% |




